Documentary
| 2013 | RBMA-THE OTHER STAGE | RED BULL/THE FEDS | 2011 | WITNESS MY JOURNEY | APACHE FILMS |
| 2007 | CONCERT FOR THE CURE | XYZ NETWORKS/MAX |
| 2004 | TOP 100 MOVIES | NORTH ONE TV/CHANNEL 4 UK |
| 2003 | SEAN CONNERY | ITN FACTUAL/CHANNEL 5 UK |
| 2002 | PLASTIC SURGERY RUINED ME | RDF MEDIA/CHANNEL 5 UK |
| 2002 | THE ULTIMATE CHART 100 | CHRYSALIS TV/CHANNEL 4 UK |
| 2002 | MICHAEL JACKSON’S FACE | RDF MEDIA/CHANNEL 5 UK |
| 2002 | MIKE TYSON – BAD MAN | CHRYSALIS TV/CHANNEL 5 UK |
| 2002 | ARGY BARGY | CHRYSALIS TV/CHANNEL 5 UK |
| 2002 | KYLIE MINOGUE | CHRYSALIS TV/CHANNEL 4 UK |
| 2000 | FIGHTING HATRED | FLAME TV/DISCOVERY EUROPE |
Television Commercials
| 2011 | SONY SIX PACK | POSTPRODUKTIVE |
| 2010 | NRL NINTENDO WII | RJ MEDIA |
| 2009 | ALLPHONES MY NUMBER | SMARTMARKET |
| 2009 | REAL INSURANCE | SMARTMARKET |
| 2009 | ALLPHONES | SMARTMARKET |
| 2009 | REAL INSURANCE | KLINIK DESIGN |
| 2009 | MILLERS MOTHERS DAY | BULLET VISION |
| 2007 | MOBILE ACTIVE | SMARTMARKET |
| 2007 | HEADSPACE | SMARTMARKET |
| 2007 | CMC MUSIC AWARDS | XYZ PROMOS |
| 2004 | COMPANION CREDIT UNION | SALTY CREEK MEDIA |
| 2004 | PRETZEL WORLD | ROWLANDS LISSER SPROULE |
Corporate
| 13/14 | QANTAS | QANTAS INFLIGHT |
| 2013 | CARNIVAL P&O | JUICY PROJECTS |
| 2012 | RIO TINTO ELEARNING | CADRE DESIGN |
| 2011 | UWS INDIGENOUS PROJECTS | CADRE DESIGN |
| 2011 | BRITISH AMERICAN TOBACCO | CORPORATE FILMS |
| 2011 | P&O DESTINATION GUIDES | JUICY PROJECTS |
| 2010 | ANZ BUSINESS MANAGERS DVD | EDITEL MELBOURNE |
| 2009 | P&O CEO DVD | JUICY PROJECTS |
| 2009 | P&O/ SALT LAUNCH | JUICY PROJECTS |
| 2008 | HOWARDS STORAGE WORLD | FRANCHISE DVD HSW |
| 2008 | NAB TV | INTERNAL NAB |
| 2005 | WEIGHT WATCHERS | MEDIA TRAINING |
| 2004 | JOHNSON & JOHNSON | NEW ACQUISITION NOW EVENTS |
| 2004 | BRITISH AMERICAN TOBACCO | WEB APP NOW EVENTS |
| 2003 | PRIMESPACE NEWS LTD | LAUNCH VIDEO FRESH FILMS |
Television
| 2014 | THE BACHELOR 2 | TEN NETWORK/SHINE | 2012 | THE VOICE | NINE NETWORK/SHINE |
| 2011 | YOUNG TALENT TIME REVIVAL | NETWORK 10/GRANADA |
| 2009 | BEAUTY AND THE GEEK | SOUTHERN STAR/7 NETWORK |
| 2009 | MERRICK & ROSSO SHOW | SMOKE & MIRRORS/COMEDY CHANNEL |
| 07/10 | THE BIGGEST LOSER | FREMANTLE MEDIA/NETWORK 10 |
| 07/09 | CYBERSHACK | CBN MEDIA/NETWORK 10 |
| 06/08 | MAX – THE KNOW | XYZ NETWORKS/MAX |
| 05/10 | ECLIPSE MUSIC TV | SMARTMARKET/CHANNEL 7 |
| 04/10 | CHANNEL [V] | XYZ NETWORKS/CHANNEL [V] |
| 2004 | WILD | SMARTMARKET/CHANNEL 7 |
| 2004 | BUSINESS SUNDAY | CHANNEL 9 AUS |
| 03/04 | INSIDE CRICKET | FOX SPORTS AUS |
| 2003 | IN ENTERTAINMENT | H SQUARED/NETWORK 10 |
| 99/02 | TOP TEN MUSIC SERIES | CHRYSALIS TV/CHANNEL 4 UK |
| 2001 | WRC WORLD RALLY | CHRYSALIS TV/CHANNEL 4 UK |
| 2000 | TOP TEN TV CHARACTERS | CHRYSALIS TV/CHANNEL 4 UK |
| 1999 | NO BALLS ALLOWED | CHRYSALIS TV/CHANNEL 4 UK |
| 1999 | INSIDE RUGBY | CHRYSALIS TV/CHANNEL 4 UK |
| 1999 | DAMON HILLS WACKY RACES | CHRYSALIS TV/CHANNEL 5 UK |
| 1998 | PLANET FOOTBALL | CHRYSALIS TV/CHANNEL 4 UK |
| 1998 | RUGBY EXPRESS | CHRYSALIS TV/CHANNEL 5 UK |
| 1997 | KICK – PREMIER LEAGUE | CHRYSALIS TV/CSI GLOBAL |
| 1997 | PAVILION END | SKY SPORT UK |
| 1997 | TIGHTLINES | SKY SPORT UK |
| 1996 | COPPERS | LWT/ SKY ONE UK |



